OnCampus Hull Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | CAS | Duration | Business, Law and Politics Fees (£) | Life Sciences | Engineering and Physical Sciences Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|---|---|
22 September 2025 - 07 June 2026 | CEG CAS & iCAS | 2 semesters | 16,470 | 17,970 | 17,970 | Sep-26 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 21,960 | N/A | 23,460 | Sep-26 |
03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | N/A | N/A | 20,715 | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS & iCAS | 2 semesters | 16,470 | 17,970 | 17,970 | Sep-26 |
21 September 2026 - 06 June 2027 | CEG CAS & iCAS | 2 semesters | 16,470 | 17,970 | 17,970 | Sep-27 |
21 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 21,960 | 23,460 | 23,460 | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 19,215 | 20,715 | 20,715 | Sep-27 |
11 January 2027 - 06 August 2027 | CEG CAS & iCAS | 2 semesters | 16,470 | 17,970 | 17,970 (only with iCAS) | Sep-27 |
International Year One
Dates | CAS | Duration | Business Fees (£) | Engineering Fees (£) | Progressing to Year 2 of undergraduate study in |
---|---|---|---|---|---|
22 September 2025 - 07 June 2026 | iCAS | 2 semesters (Busines) / 3 terms (Engineering) | 16,980 | 18,480 | Sep-26 |
22 September 2025 - 07 August 2026 | iCAS | 3 semesters (Business) / 4 terms (Engineering) | 22,470 | 23,960 | Sep-26 |
05 January 2026 - 07 August 2026 | iCAS | 3 terms | N/A | 18,480 | Sep-26 |
12 January 2026 - 07 August 2026 | iCAS | 2 semesters | 16,980 | N/A | Sep-26 |
21 September 2026 - 06 June 2027 | iCAS | 2 semesters | 16,980 | 18,480 | Sep-27 |
21 September 2026 - 06 August 2027 | iCAS | 3 semesters | 22,470 | 23,970 | Sep-27 |
11 January 2027 - 06 August 2027 | iCAS | 2 semesters | 16,980 | 18,480 | Sep-27 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|---|
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 16,470 | Sep-26 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 21,960 | Sep-26 |
03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 19,215 | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 16,470 | Sep-26 |
21 September 2026 - 14 May 2027 | CEG CAS | 2 semesters | 16,470 | Sep-27 |
21 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 21,960 | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 19,215 | Sep-27 |
11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 16,470 | Sep-27 |
Term Dates
2025 - 2026
September Intake:
Semester 1
22 September 2025 - 16 January 2026
Christmas break: 19 December 2025 - 05 January 2026
Semester 2
19 January 2026 - 07 June 2026
Easter break: 02 April 2026 - 13 April 2026
Semester 3
05 May 2026 - 07 August 2026
Summer break: 22 May 2026 - 01 June 2026
January Intake:
Semester 1
12 January 2026 - 01 May 2026
Easter break: 02 April 2026 - 13 April 2026
Semester 2
05 May 2026 - 07 August 2026
Summer break: 22 May 2026 - 01 June 2026