Dates and Fees at OnCampus Aston

OnCampus Aston Dates and Fees

All programmes are subject to a £450 registration fee. Please note that fees are subject to change.

If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:

Undergraduate Foundation Programme

Dates CAS Duration Business and Humanities Fees (£) Engineering and Life Sciences Fees (£) Progressing to undergraduate study in
22 September 2025 - 07 August 2026 CEG CAS 3 semesters 25,350 26,910 Sep-26
12 January 2026 - 07 August 2026 CEG CAS & iCAS 2 semesters 19,030 20,590 Sep-26
08 June 2026 - 06 June 2027 CEG CAS & iCAS 2 semesters 19,030 20,590 Sep-27
21 September 2026 - 06 June 2027 CEG CAS & iCAS 2 semesters 19,570 21,490 Sep-27
21 September 2026 - 06 August 2027 CEG CAS 3 semesters 26,070 27,990 Sep-27
09 November 2026 - 06 August 2027 CEG CAS 2.5 semesters TBC TBC Sep-27
11 January 2027 - 06 August 2027 CEG CAS 2 semesters 19,570 21,490 Sep-27

International Year One

Dates CAS Duration Business and Humanities Fees (£) Engineering and Computer Sciences Fees (£) Progressing to Year 2 of undergraduate study in
22 September 2025 - 07 August 2026 iCAS 3 semesters 25,680 28,470 Sep-26
12 January 2026 - 07 August 2026 iCAS 2 semesters 19,360 22,150 Sep-26
08 June 2026 - 06 June 2027 iCAS 2 semesters 19,960 22,840 Sep-27
21 September 2026 - 06 June 2027 iCAS 2 semesters 19,960 22,840 Sep-27
21 September 2026 - 06 August 2027 iCAS 3 semesters 26,460 29,340 Sep-27
11 January 2027 - 06 August 2027 iCAS 2 semesters 19,960 22,840 Sep-27

Pre-Master's Programme

Dates CAS Duration Fees (£) Progressing to postgraduate study in
22 September 2025 - 07 August 2026 CEG CAS 3 semesters 25,350 Sep-26
12 January 2026 - 07 August 2026 CEG CAS 2 semesters 19,030 Sep-26
08 June 2026 - 06 June 2027 CEG CAS 2 semesters 19,570 Sep-27
21 September 2026 - 06 June 2027 CEG CAS 2 semesters 19,570 Sep-27
21 September 2026 - 06 August 2027 CEG CAS 3 semesters 25,350 Sep-27
09 November 2026 - 06 August 2027 CEG CAS 2.5 semesters TBC Sep-27
11 January 2027 - 06 August 2027 CEG CAS 2 semesters 19,570 Sep-27
26 April 2027 - 06 August 2027 CEG CAS 1 semester TBC Sep-27

Term Dates

2026 -2027 

September Intake
UFP/IY1/PMP 2 semesters:
Semester 1: 21 September 2026 - 15 January 2027
Semester 2: 18 January 2027 - 06 June 2027

UFP/IY1/PMP 3 semesters:
Semester 1: 21 September 2026 - 11 December 2026
Semester 2: 11 January 2027 - 23 April 2027
Semester 3: 26 April 2027 - 06 August 2027

November Intake
UFP/PMP 2.5 Semesters:
Semester 1: 09 November 2026 - 15 January 2027
Semester 2: 18 January 2027 - 23 April 2027
Semester 3: 26 April 2027 - 06 August 2027 

January Intake
UFP/IY1/PMP 2 semesters:
Semester 1: 11 January 2027 - 23 April 2027
Semester 2: 26 April 2027 - 06 August 2027

April Intake
PMP 1 semester:
Semester 1: 26 April 2027 - 06 August 2027

Holiday Dates (Centre Closure Dates): 
Closed For Christmas: 14 December 2026 - 01 January 2027
Closed For Easter: 26 March 2027 – 02 April 2027
Closed For Spring break: 31 May 2027 – 04 June 2027