OnCampus Southampton Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Scholarships:
Merit scholarships are available for OnCampus Southampton students who successfully progress on to select degrees at the university. Scholarships are offered up to £3,000 from the first year of tuition fee. They are awarded automatically to students who meet the eligibility criteria.
For more details visit southampton.ac.uk
Undergraduate Foundation Programme
For more information about the Online Pre-Sessional English Programme, access: English Language Preparation For University | OnCampus ELPP
| Dates | CAS | Duration | Business, Economics, Finance & Management, Humanities and Social Sciences Fees (£) | Engineering and Physical Sciences, Life Sciences and Art & Design Fees (£) | Medicine Fees (£) | Online Pre-Sessional English Programme (£) | Progression to undergraduate study in |
|---|---|---|---|---|---|---|---|
| 08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,685 | 35,095 | Sep-27 | ||
| 21 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 24,585 | 28,995 | 30,000 | Sep-27 | |
| 21 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,865 | 35,275 | Sep-27 | ||
| 28 September 2026 - 20 November 2026 | N/A | 8 weeks | 4,000 | Sep-27 | |||
| 09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 27,725 | 32,135 | Sep-27 | ||
| 11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 24,585 | 28,995 | 30,000 | Sep-27 | |
| 09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 30,865 | 35,275 | Sep-28 | ||
| 27 September 2027 - 11 June 2028 | CEG CAS | 2 semesters | 24,995 | 28,995 | 31,500 | Sep-28 | |
| 27 September 2027 - 11 August 2028 | CEG CAS | 3 semesters | 31,385 | 35,385 | Sep-28 | ||
| 08 November 2027 - 11 August 2028 | CEG CAS | 2.5 semesters | 28,190 | 32,190 | Sep-28 |
Pre-Master's Programme
| Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
|---|---|---|---|---|
| 08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 36,625 | Sep-27 |
| 21 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
| 21 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 36,805 | Sep-27 |
| 09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 33,665 | Sep-27 |
| 11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
| 09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 36,805 | Sep-28 |
| 27 September 2027 - 11 June 2028 | CEG CAS | 2 semesters | 31,475 | Sep-28 |
| 27 September 2027 - 11 August 2028 | CEG CAS | 3 semesters | 37,865 | Sep-28 |
| 08 November 2027 - 11 August 2028 | CEG CAS | 2.5 semesters | 34,670 | Sep-28 |
Master's Access Programme
| Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
|---|---|---|---|---|
| 21 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
| 21 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 36,805 | Sep-27 |
| 09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 33,665 | Sep-27 |
| 11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
| 27 September 2027 - 11 June 2028 | CEG CAS | 2 semesters | 31,475 | Sep-28 |
| 27 September 2027 - 11 August 2028 | CEG CAS | 3 semesters | 37,865 | Sep-28 |
| 08 November 2027 - 11 August 2028 | CEG CAS | 2.5 semesters | 34,670 | Sep-28 |
Term Dates
2025 - 2026
September intake:
Semester 1 : 22 September 2025 - 16 January 2026
Semester 2 : 19 January 2026 - 07 June 2026 (Extended September Intake Sem 2 End Date - 24 April 2026)
Semester 3 : 27 April 2026 - 07 August 2026
November intake:
Semester 1: 03 November 2026 - 16 January 2026
Semester 2 : 19 January 2026 - 24 April 2026
Semester 3 : 27 April 2026 - 07 August 2026
January intake:
Semester 1: 12 January 2026 - 24 April 2026
Semester 2: 27 April 2026 - 07 August 2026
Holiday Dates (Centre Closure Dates)
Closed Christmas: 22 December 2025 - 02 January 2026
Closed For Easter : 06 April 2026 - 10 April 2026
Closed For Spring Break: 25 May 2026 - 29 May 2026