OnCampus Southampton Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Scholarships:
Merit scholarships are available for OnCampus Southampton students who successfully progress on to select degrees at the university. Scholarships are offered up to £3,000 from the first year of tuition fee at undergraduate level and up to £9,000 for postgraduate level. They are awarded automatically to students who meet the eligibility criteria.
For more details visit southampton.ac.uk
Undergraduate Foundation Programme
Dates | CAS | Duration | Business, Economics, Finance & Management, Humanities and Social Sciences Fees (£) | Engineering and Physical Sciences, Life Sciences and Art & Design Fees (£) | Medicine Fees (£) | Progression to undergraduate study in |
---|---|---|---|---|---|---|
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 23,895 | 28,245 | 30,000 | Sep-26 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,995 | 34,345 | N/A | Sep-26 |
03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 26,945 | 31,295 (Life Sciences N/A) | N/A | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 23,895 | 28,245 | 30,000 | Sep-26 |
08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,685 | 35,095 | N/A | Sep-27 |
21 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 24,585 | 28,995 | 30,000 | Sep-27 |
21 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,865 | 35,275 | N/A | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 27,725 | 32,135 | N/A | Sep-27 |
11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 24,585 | 28,995 | 30,000 | Sep-27 |
09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 30,865 | 35,275 | N/A | Sep-28 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|---|
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 29,655 | Sep-26 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semester | 35,755 | Sep-26 |
03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 32,705 | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 29,655 | Sep-26 |
05 May 2026 - 21 August 2026 | CEG CAS | 1 semester | 14,865 | Sep-26 |
08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 36,625 | Sep-27 |
21 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
21 September 2026 - 06 June 2027 | CEG CAS | 3 semesters | 36,805 | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 33,665 | Sep-27 |
11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 36,805 | Sep-28 |
Master's Access Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|---|
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 35,755 | Sep-26 |
03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 32,705 | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 29,655 | Sep-26 |
21 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
21 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 36,805 | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 33,665 | Sep-27 |
11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 30,525 | Sep-27 |
Term Dates
2025 - 2026
September intake:
Semester 1 : 22 September 2025 - 16 January 2026
Semester 2 : 19 January 2026 - 07 June 2026 (Extended September Intake Sem 2 End Date - 01 May 2026)
Semester 3 : 05 May 2026 - 07 August 2026
November intake:
Semester 1: 03 November 2026 - 16 January 2026
Semester 2 : 19 January 2026 - 01 May 2026
Semester 3 : 05 May 2026 - 07 August 2026
January intake:
Semester 1: 12 January 2026 - 01 May 2026
Semester 2: 05 May 2026 - 07 August 2026
Holiday Dates (Centre Closer Dates)
Closed Christmas: 22 December 2025 - 02 January 2026
Closed For Easter : 06 April 2026 - 10 April 2026
Closed For Spring Break: 25 May 2026 - 29 May 2026