OnCampus Paris Dates and Fees
All programmes are subject to a €450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
International Foundation Programme
| Dates | Duration | Business Fees (€) | Art & Design Fees (€) | Progressing to undergraduate study in |
|---|---|---|---|---|
| 22 September 2025 - 07 June 2026 | 2 semesters | 21,600 | 21,600 | Sep-26 |
| 22 September 2025 - 07 August 2026 | 3 semesters | 28,460 | 28,460 | Sep-26 |
| 03 November 2025 - 07 August 2026 | 2.5 semesters | 22,580 | 22,580 | Sep-26 |
| 12 January 2026 - 07 August 2026 | 2 semesters | 21,600 | 21,600 | Sep-26 |
| 21 September 2026 - 06 June 2027 | 2 semesters | 21,600 | 21,600 | Sep-27 |
| 21 September 2026 - 06 August 2027 | 3 semesters | 28,460 | 28,460 | Sep-27 |
| 09 November 2026 - 06 August 2027 | 2.5 semesters | 22,580 | N/A | Sep-27 |
| 11 January 2027 - 06 August 2027 | 2 semesters | 21,600 | 21,600 | Sep-27 |
International Year One
| Dates | Duration | Fees (€) | Progressing to Year 2 of undergraduate sudy in |
|---|---|---|---|
| 09 June 2025 - 07 June 2026 | 3 semesters | 27,030 | Sep-26 |
| 22 September 2025 - 07 June 2026 | 2 semesters | 20,580 | Sep-26 |
| 22 September 2025 - 07 August 2026 | 3 semesters | 27,440 | Sep-26 |
| 03 November 2025 - 07 August 2026 | 2.5 semesters | 21,560 | Sep-26 |
| 05 January 2026 - 07 August 2026 | 2 semesters | 20,580 | Sep-26 |
| 21 September 2026 - 06 June 2027 | 2 semesters | 20,580 | Sep-27 |
| 21 September 2026 - 06 August 2027 | 3 semesters | 27,440 | Sep-27 |
| 9 November 2026 - 06 August 2027 | 2.5 semesters | 21,560 | Sep-27 |
| 11 January 2027 - 06 August 2027 | 2 semesters | 20,580 | Sep-27 |
International Pre-Master's Programme
| Dates | Duration | Fees (€) | Progression to postgraduate degree study in |
|---|---|---|---|
| 22 September 2025 - 07 June 2026 | 2 semesters | 22,140 | Sep-26 |
| 03 November 2025 - 07 August 2026 | 2.5 semesters | 23,120 | Sep-26 |
| 12 January 2026 - 07 August 2026 | 2 semesters | 22,140 | Sep-26 |
| 21 September 2026 - 06 June 2027 | 2 semesters | 22,140 | Sep-27 |
| 21 September 2026 - 06 August 2027 | 3 semesters | 29,000 | Sep-27 |
| 09 November 2026 - 06 August 2027 | 2.5 semesters | 23,120 | Sep-27 |
| 11 January 2027 - 06 August 2027 | 2 semesters | 22,140 | Sep-27 |
Term Dates
2025 - 2026
September intake:
Semester 1 : 22 September 2025 - 16 January 2026
Semester 2 : 19 January 2026 - 07 June 2026 (Extended September Intake Sem 2 End Date - 24 April 2026)
Semester 3 : 27 April 2026 - 07 August 2026
November intake:
Semester 1 : 03 November 2026 - 16 January 2026
Semester 2 : 19 January 2026 - 24 April 2026
Semester 3 : 27 April 2026 - 07 August 2026
January intake:
Semester 1 : 12 January 2026 - 24 April 2026
Semester 2 : 27 April 2026 - 07 August 2026
Holiday Dates (Centre Closure Dates):
Closed For Christmas: 22 December 2025 - 02 January 2026
Closed For Easter: 06 April 2026 - 10 April 2026
Closed For Spring break: 25 May 2026 - 29 May 2026