OnCampus London Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | CAS | Duration | Business, Humanities and Social Sciences Fees (£) | Engineering, Physical Sciences and Life Sciences Fees (£) | Progressing to undergraduate degree study in |
---|---|---|---|---|---|
09 June 2025 - 07 June 2026 | CEG CAS | 3 semesters | 29,600 | 30,140 | Sep-26 |
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,440 | 22,980 | Sep-26 |
15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | 30,460 | Sep-26 |
03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 26,180 | 26,720 | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | 22,980 | Sep-26 |
08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,610 | 31,150 | Sep-27 |
14 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,130 | 23,670 | Sep-27 |
14 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,840 | 31,380 | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 26,985 | 27,525 | Sep-27 |
11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 23,130 | 23,670 | Sep-27 |
09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 30,840 | 31,380 | Sep-28 |
University of London International Foundation Programme
Dates | CAS | Duration | Fees (£) | Progressing to undergraduate degree in |
---|---|---|---|---|
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,980 | Sep-26 |
14 Septeber 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,670 | Sep-27 |
International Year One
Dates | CAS | Duration | Fees (£) | Progressing to Year 2 of undergraduate study in |
---|---|---|---|---|
10 June 2025 - 08 June 2026 | CEG CAS | 3 semesters | 29,600 | Sep-26 |
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,440 | Sep-26 |
15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | Sep-26 |
03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 26,180 | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | Sep-26 |
08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,610 | Sep-27 |
14 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
14 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,840 | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 26,985 | Sep-27 |
11 January 2027 - 08 August 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
10 June 2027 - 08 June 2028 | CEG CAS | 3 semesters | 30,840 | Sep-28 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate degree study in |
---|---|---|---|---|
09 June 2025 - 07 June 2026 | CEG CAS | 3 semesters | 29,600 | Sep-26 |
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,440 | Sep-26 |
15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | Sep-26 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | Sep-26 |
08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,610 | Sep-27 |
14 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
14 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,840 | Sep-27 |
09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 26,985 | Sep-27 |
11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 30,840 | Sep-27 |
Term Dates
2025 - 2026
September intake:
Semester 1
15 September 2025 - 16 January 2026
Christmas break: 19 December 2025 - 05 January 2026
Semester 2
19 January 2026 - 07 June 2026
Easter break: 02 April 2026 - 13 April 2026
Semester 3
05 May 2026 - 07 August 2026
Summer break: 22 May 2026 - 01 June 2026
January intake:
Semester 1
12 January 2026 - 01 May 2026
Easter break: 02 April 2026 - 13 April 2026
Semester 2
05 May 2026 - 07 August 2026
Summer break: 22 May 2026 - 01 June 2026