OnCampus London Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Some OnCampus Reading pathways are delivered at our London centre.
For specific programme fees and start dates, please check the OnCampus Reading page
Undergraduate Foundation Programme
| Dates | CAS | Duration | Business, Humanities and Social Sciences Fees (£) | Engineering, Physical Sciences and Life Sciences Fees (£) | Progressing to undergraduate degree study in |
|---|---|---|---|---|---|
| 15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | 30,460 | Sep-26 |
| 03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 26,180 | 26,720 | Sep-26 |
| 12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | 22,980 | Sep-26 |
| 08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,610 | 31,150 | Sep-27 |
| 14 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,130 | 23,670 | Sep-27 |
| 14 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,840 | 31,380 | Sep-27 |
| 09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 26,985 | 27,525 | Sep-27 |
| 11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 23,130 | 23,670 | Sep-27 |
| 09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 30,840 | 31,380 | Sep-28 |
University of London International Foundation Programme
| Dates | CAS | Duration | Fees (£) | Progressing to undergraduate degree in |
|---|---|---|---|---|
| 14 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,670 | Sep-27 |
International Year One
| Dates | CAS | Duration | Fees (£) | Progressing to Year 2 of undergraduate study in |
|---|---|---|---|---|
| 15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | Sep-26 |
| 03 November 2025 - 07 August 2026 | CEG CAS | 2.5 semesters | 26,180 | Sep-26 |
| 12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | Sep-26 |
| 08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,610 | Sep-27 |
| 14 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
| 14 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,840 | Sep-27 |
| 09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 26,985 | Sep-27 |
| 11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
| 10 June 2027 - 08 June 2028 | CEG CAS | 3 semesters | 30,840 | Sep-28 |
Pre-Master's Programme
| Dates | CAS | Duration | Fees (£) | Progressing to postgraduate degree study in |
|---|---|---|---|---|
| 15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | Sep-26 |
| 12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | Sep-26 |
| 08 June 2026 - 06 June 2027 | CEG CAS | 3 semesters | 30,610 | Sep-27 |
| 14 September 2026 - 06 June 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
| 14 September 2026 - 06 August 2027 | CEG CAS | 3 semesters | 30,840 | Sep-27 |
| 09 November 2026 - 06 August 2027 | CEG CAS | 2.5 semesters | 26,985 | Sep-27 |
| 11 January 2027 - 06 August 2027 | CEG CAS | 2 semesters | 23,130 | Sep-27 |
| 09 June 2027 - 07 June 2028 | CEG CAS | 3 semesters | 30,840 | Sep-27 |
Term Dates
2025-26
September intake:
Semester 3 : 27 April 2026 - 07 August 2026
November intake:
Semester 3 : 27 April 2026 - 07 August 2026
January intake:
Semester 3 : 27 April 2026 - 07 August 2026
2026–27
September intake
Semester 1: 14 September 2026 – 15 January 2027
Semester 2: 18 January 2027 – 06 June 2027
Semester 3: 26 April 2027 – 06 August 2027
January intake
Semester 1: 11 January 2027 – 23 April 2027
Semester 2: 26 April 2027 – 06 August 2027
Holiday Dates (Centre Closure Dates)
Christmas holidays: 12 December 2026 – 04 January 2027 (September starters)
Easter holidays: 26 March 2027 – 05 April 2027
Semester break: 31 May 2027 – 04 June 2027 (Semester 3 students only)