Course dates and fees

Undergraduate Foundation Programme (UFP)

Terms Dates

Business, Economics, Finance and Management / Humanities and Social Sciences tuition fees

Art and Design tuition fees Engineering and Physical sciences /  Life Sciences Progressing to undergraduate degree starting in
3 4 January 2023 - 11 August 2023 £20,475 £21,990 £21,990 September 2023
4 5 June 2023 - August 2024 £26,800 £28,300 £28,300 September 2024
3 25 September 2023 - 3 June 2024 £21,495 £22,995 £22,995 September 2024
4 25 September 2023 - 9 August 2024 £26,995 £28,495 £28,495 September 2024

All programmes are subject to a £350 registration fee.

University of Southampton Student Union Associate Membership is available for ONCAMPUS students at an additional cost of £75.
 


Master's Foundation Programme (MFP)

Terms Dates Business, Economics, Finance and Management / Humanities and Social Sciences tuition fees Engineering and Physical Sciences / Life Sciences / Art and Design tuition fees Progressing to Master's degree starting in
2 04 January 2023 - 04 June 2023 £15,055 £15,115 September 2023
3 04 January 2023 - 11 August 2023 £22,545 £22,635 September 2023
2 27 March 2023 - 11 August 2023 £15,055 £15,115 September 2023
4 05 June 2023 - 09 August 2024 £28,780 £28,780 September 2024
3 25 September 2023 - 03 June 2024 £23,475

£23,475

September 2024
4 25 September 2023 - 09 August 2024 £28,975 £28,975 September 2024

Term Dates 2022 - 23

  • Term 1: 26 September 2022 - 16 December 2022
  • Term 2: 04 January 2023 - 17 March 2023
  • Term 3: 27 March 2023 - 04 June 2023 
  • Term 4: 05 June 2023 - 11 August 2023
Next up:

关闭

There was a problem loading the video, please try again later.