OnCampus Loughborough Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | CAS | Duration | Business, Humanities & Social Sciences and Art & Design Fees (£) | Life Sciences, Engineering & Physcial Sciences Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|---|
22 September 2025 - 19 June 2026 | CEG CAS | 2 semesters | 23,970 | 27,990 | Sep-26 |
20 October 2025 - 14 August 2026 | CEG CAS | 3 semesters | 30,070 | 34,090 | Sep-26 |
02 February 2026 - 14 August 2026 | CEG CAS | 2 semesters | 23,970 | 27,990 | Sep-26 |
21 September 2026 - 11 June 2027 | CEG CAS | 2 semesters | 23,970 | 27,990 | Sep-27 |
19 October 2026 - 13 August 2027 | CEG CAS | 3 semesters | 30,070 | 34,090 | Sep-27 |
01 February 2027 - 13 August 2027 | CEG CAS | 2 semesters | 23,970 | 27,990 | Sep-27 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|---|
22 September 2025 - 19 June 2026 | CEG CAS | 2 semesters | 27,990 | Sep-26 |
02 February 2026 - 14 August 2026 | CEG CAS | 2 semesters | 27,990 | Sep-26 |
21 September 2026 - 11 June 2027 | CEG CAS | 2 semesters | 27,990 | Sep-27 |
26 October 2026 - 13 August 2027 | CEG CAS | 3 semesters | 34,090 | Sep-27 |
01 February 2027 - 04 June 2027 | CEG CAS | 2 semesters | 27,990 | Sep-27 |
Term Dates
2025 -2026
September Intake :
Semester 1: 22 September 2025 - 30 January 2026
Semester 2: 02 February 2026 - 19 June 2026
October Intake:
Semester 1: 20 October 2025 - 16 January 2026
Semester 2: 02 February 2026 - 05 June 2026
Semester 3: 08 June 2026 - 14 August 2026
January Intake :
Semester 1: 02 February 2026 - 05 June 2026
Semester 2: 08 June 2026 - 14 August 2026
Holiday Dates (Centre Closer Dates) :
Closed For Christmas : 22 December 2025 - 09 January 2026
Closed For Easter: 06 April 2026 - 10 April 2026
Closed For Spring break: 13 July 2026 - 17 July 2025